Money in the modern game may be spiralling out of control, but in a way, you could argue that some clubs have always pushed the boat out when it comes to splashing the cash.
There once was a time when £50m would break the world transfer record; nowadays, it perhaps gets you a top-level winger on the cheap.
Top clubs are now also comfortably spending hundreds of millions every summer, despite the lurking threat of the Premier League’s PSR rules being enforced.
Although Premier League spending is at an all-time high, that’s not to say extravagant outlays are a new phenomenon – especially when you factor in inflation.
And following research from football finance expert Kieran Maguire, we now have an idea of who the biggest splurgers have been since the dawn of the Premier League.
Maguire often imparts his insight on the financial world of football and co-hosts The Price of Football podcast alongside comedian Kevin Day.
In this list, we’ve looked at the top 10 seasonal transfer window spends by Premier League clubs when adjusting for inflation. For each team, we take a look at the players they bought and what their equivalent price tags would be today.
The top 10 is largely made up of the usual suspects, but it illustrates the changes in the value of money over the last 25 years nonetheless. You can view the full list here.
Note: The transfer fees in this article are based on news reports, while the inflated figures come from Maguire’s analysis.
10: Chelsea 2023/24
Money spent: £430.4m (£428.2m)

Chelsea’s transfer window under Mauricio Pochettino is the most recent in the top 10, with the Blues’ spending splurges continuing well into the post-Roman Abramovich era.
Their top purchase came while breaking the British transfer record to sign Moises Caicedo from Brighton, with 12 players making the move to Stamford Bridge for an average of £35.9m each.
The prices haven’t differed too much since then, but Chelsea’s expenditure of just under £430m in today’s money is officially one of the most extravagant in history.
| Chelsea transfers 23/24 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Moises Caicedo | Brighton | £115m | £114.4m |
| Romeo Lavia | Southampton | £58m | £57.7m |
| Christopher Nkunku | RB Leipzig | £52m | £51.7m |
| Cole Palmer | Man City | £42.5m | £42.3m |
| Axel Disasi | Monaco | £38.5m | £38.3m |
| Nicolas Jackson | Villarreal | £32m | £31.8m |
| Robert Sanchez | Brighton | £25m | £24.9m |
| Lesley Ugochukwu | Rennes | £23.2m | £23.1m |
| Deivid Washington | Santos | £17.2m | £17.1m |
| Djordje Petrovic | NE Revolution | £14m | £13.9m |
| Angelo | Santos | £13m | £12.9m |
| Diego Moreira | Benfica | £0 | £0 |
9: Newcastle United 1998/99
Money spent: £28.39m (£447.8m)

Spending around £30m on 14 players would barely raise any eyebrows today, particularly for a team with title aspirations.
But with Maguire’s numbers suggesting Newcastle United’s transfer spend in 1998/99 is the equivalent of £447.8m today, that would make their reported £8m capture of Duncan Ferguson worth around an eye-watering £126.2m.
Their window included three more £50m-plus players, although there weren’t too many hits, with their £2.5m (£39.4m) signing of Nolberto Solano arguably the only worthwhile one.
| Newcastle transfers 98/99 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Duncan Ferguson | Everton | £8m | £126.2m |
| Dietmar Hamann | Bayern Munich | £5.5m | £86.8m |
| Silvio Maric | Dinamo Zagreb | £3.5m | £55.2m |
| Stephane Guivarc’h | Auxerre | £3.5m | £55.2m |
| Didier Domi | PSG | £2.5m | £39.4m |
| Nolberto Solano | Boca Juniors | £2.5m | £39.4m |
| John Karelse | NAC Breda | £0.8m | £12.6m |
| Stephen Glass | Aberdeen | £0.7m | £10.3m |
| Laurent Charvet | Chelsea | £0.5m | £8.2m |
| Carl Serrant | Oldham | £0.5m | £7.9m |
| Georgios Georgiadis | Panathinaikos | £0.4m | £6.6m |
| Lionel Perez | Sunderland | £0 | £0 |
| Garry Brady | Tottenham | £0 | £0 |
| Louis Saha | Metz | Loan | n/a |
8: Man City 2017/18
Money spent: £284.2m (£463.9m)

Well before Pep Guardiola’s second season at Manchester City, football had become well accustomed to the Citizens providing a sizeable chunk of the Premier League’s expenditure.
However, spending close to £300m was by no means seen as the norm, with five players – including Ederson and Bernardo Silva – arriving for at least £35m.
Their total figure of over £280m would be worth almost double in 2025, so perhaps it’s no surprise they went on to walk the league with 100 points.
| Man City transfers 17/18 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Aymeric Laporte | Athletic Club | £57m | £93m |
| Benjamin Mendy | Monaco | £52m | £84.9m |
| Kyle Walker | Tottenham | £50m | £81.6m |
| Bernardo Silva | Monaco | £43m | £70.2m |
| Ederson | Benfica | £35m | £57.1m |
| Danilo | Real Madrid | £26.5m | £43.3m |
| Douglas Luiz | Vasco da Gama | £10.7m | £17.5m |
| Jack Harrison | New York City | £4.3m | £6.9m |
| Olanrewaju Kayode | Austria Vienna | £3.5m | £5.7m |
| Luka Ilic | Red Star | £2.3m | £3.7m |
7: Man City 2008/09
Money spent: £126m (£488.4m)

As mentioned, Man City have long been big spenders. But their first foray into shopping at the top table saw them break all kinds of records, including the British transfer record signing of Robinho for £32.5m.
His transfer would be worth £126m today, with Mark Hughes essentially buying a whole team’s worth of players as Sheikh Mansour rolled into town with his millions.
Their spree in 2008/09 would be worth nearly four times as much some 17 years on, totalling the equivalent of £488.4m.
| Man City transfers 08/09 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Robinho | Real Madrid | £32.5m | £126m |
| Jo | CSKA Moscow | £18m | £69.8m |
| Nigel de Jong | Hamburg | £18m | £69.8m |
| Craig Bellamy | West Ham | £14m | £54.3m |
| Wayne Bridge | Chelsea | £10m | £38.8m |
| Shaun Wright-Phillips | Chelsea | £9m | £34.9m |
| Shay Given | Newcastle | £7m | £27.1m |
| Pablo Zabaleta | Espanyol | £6.5m | £25.2m |
| Vincent Kompany | Hamburg | £6m | £23.3m |
| Tal Ben Haim | Chelsea | £5m | £19.4m |
| Glauber | Nuremberg | £0 | £0 |
| Gunnar Nielsen | Blackburn | £0 | £0 |
6: Man City 2009/10
Money spent: £123.5m (£488.7m)

City really got the appetite for free spending following their first summer as one of the financial elite, and brought in another 12 players the following year.
Considering five of those were free transfers and loans, their cheapest acquisition would still be worth a relatively hefty £27.7m – with their £25.5m deal to bring in Carlos Tevez edging over the £100m mark in today’s money.
| Man City transfers 09/10 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Carlos Tevez | West Ham | £25.5m | £100.9m |
| Emmanuel Adebayor | Arsenal | £25m | £98.9m |
| Joleon Lescott | Everton | £22m | £87.1m |
| Roque Santa Cruz | Blackburn | £18m | £71.2m |
| Kolo Toure | Arsenal | £14m | £55.4m |
| Gareth Barry | Aston Villa | £12m | £47.5m |
| Adam Johnson | Middlesbrough | £7m | £27.7m |
| Patrick Vieira | Inter | £0 | £0 |
| Sylvinho | Barcelona | £0 | £0 |
| Stuart Taylor | Aston Villa | £0 | £0 |
| David Gonzalez | n/a | £0 | £0 |
| Marton Fulop | Sunderland | Loan | n/a |
5: Man City 2010/11
Money spent: £152m (£501.9m)

Roberto Mancini’s side didn’t stop there as they chased Premier League glory, and made a number of signings in the summer of 2010 that would prove key by the time they became champions in 2012.
City made five transfers between £24-27m alone, with the likes of Yaya Toure and David Silva joining for big money, with those two signings worth a combined £158.5m by modern standards.
In all, their summer and winter windows came to the equivalent of over half a billion pounds.
| Man City transfers 10/11 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Edin Dzeko | Wolfsburg | £27m | £89.2m |
| James Milner | Aston Villa | £26m | £85.9m |
| Yaya Toure | Barcelona | £24m | £79.2m |
| Mario Balotelli | Inter | £24m | £79.2m |
| David Silva | Valencia | £24m | £79.2m |
| Aleksandar Kolarov | Lazio | £16m | £52.8m |
| Jerome Boateng | Hamburg | £11m | £36.3m |
| Mohammed Abu | SC Accra | Undisc. | n/a |
4: Chelsea 2004/05
Money spent: £98m (£520.9m)

Only two clubs have truly spent beyond the means of a normal Premier League club, and Roman Abramovich’s arrival at Chelsea changed how transfer business was done in English football.
They followed up a £120m spending spree in 2003/04 with another close to nine figures, which was absolutely ridiculous behaviour in the mid-2000s.
Their deals to bring in Didier Drogba and Ricardo Carvalho were bought for more than the equivalent of £100m each, while their inflated cost to sign Petr Cech still looks like a bargain at £37.2m.
| Chelsea transfers 04/05 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Didier Drogba | Marseille | £24m | £127.6m |
| Ricardo Carvalho | Porto | £19.9m | £105.6m |
| Paulo Ferreira | Porto | £13.2m | £70.2m |
| Arjen Robben | PSV | £12m | £63.8m |
| Petr Cech | Rennes | £7m | £37.2m |
| Tiago | Benfica | £6m | £31.9m |
| Mateja Kezman | PSV | £5.4m | £28.7m |
| Alex | Santos | £5m | £26.6m |
| Jiri Jarosik | CSKA Moscow | £3m | £16m |
| Alcides | Vitoria | £2.5m | £13.3m |
| Nuno Morais | Penafiel | £0 | £0 |
3: Chelsea 2005/06
Money spent: £60.2m (£569.5m)

We have to admit this looks like a bit of an anomaly, so take this one with a wedge of salt. Chelsea did not exactly buy in bulk ahead of the 2005/06 season, despite the inflated figure for that season reaching nearly £570m.
According to Transfermarkt, Chelsea only bought six players that season, with their top transfers being Michael Essien and Shaun Wright-Phillips, who both joined for over £20m.
There are some discrepancies in reporting (Transfermarkt suggests the Blues spent around €90m that year), but even then, we begrudgingly refuse to believe Wright-Phillips was purchased for nearly £200m in today’s money.
Safe to say, Chelsea were in a league of their own when it came to splashing the cash.
| Chelsea transfers 05/06 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Michael Essien | Lyon | £24.4m | £230.8m |
| Shaun Wright-Phillips | Man City | £21m | £198.7m |
| Asier del Horno | Athletic Club | £8m | £75.7m |
| Slobodan Rajkovic | OFK Beograd | £3.5m | £33.1m |
| Lassana Diarra | Le Havre | £3m | £28.4m |
| Maniche | Dinamo Moscow | £0.3m loan | £2.8m |
2: Chelsea 2022/23
Money spent: £578.7m (£838.2m)

By any metric, Chelsea’s activity in the transfer market following Todd Boehly’s takeover at Stamford Bridge was nothing short of astonishing.
His first summer of squad building saw the Blues bring in 17 players for nearly £600m – and potentially more if Mykhailo Mudryk ends up fulfilling the add-ons in his £89m deal (don’t hold your breath).
Even just three years on, their reckless spree would look even more ridiculous today, with six players bought for the equivalent of £50m (or in the case of Enzo Fernandez, £155m).
| Chelsea transfers 22/23 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Enzo Fernandez | Benfica | £107m | £155m |
| Wesley Fofana | Leicester | £70m | £101.4m |
| Mykhailo Mudryk | Shakhtar | £62m | £89.8m |
| Marc Cucurella | Brighton | £60m | £86.9m |
| Raheem Sterling | Man City | £50m | £72.4m |
| Benoit Badiashile | Monaco | £35m | £50.7m |
| Kalidou Koulibaly | Napoli | £34m | £49.2m |
| Noni Madueke | PSV | £30.7m | £44.5m |
| Malo Gusto | Lyon | £30.7m | £44.5m |
| Carney Chukwuemeka | Aston Villa | £20m | £29m |
| Andrey Santos | Vasco da Gama | £18m | £26.1m |
| Cesare Casadei | Inter | £16.8m | £24.3m |
| Gabriel Slonina | Chicago Fire | £12m | £17.4m |
| Pierre-Emerick Aubameyang | Barcelona | £10.3m | £14.9m |
| David Datro Fofana | Molde | £10m | £14.5m |
| Joao Felix | Atletico Madrid | £9.7m | £14m |
| Denis Zakaria | Juventus | £2.5m | £3.6m |
1: Chelsea 2003/04
Money spent: £120.7m (£916.4m)

There was only ever going to be one winner. Roman Abramovich didn’t exactly arrive quietly at Stamford Bridge, spending over £120m to bring the struggling club back to its glory days.
To that end, superstars flocked to west London for bags of money, with five – Damien Duff, Hernan Crespo, Claude Makelele, Adrian Mutu and Juan Sebastian Veron – all moving for the equivalent of over £100m each. With their inflated total reaching over £900m, it would likely take something even crazier to break the £1bn mark, even by Chelsea’s current standards.
| Chelsea transfers 03/04 | Signed from | Transfer fee | Fee in 2025 |
|---|---|---|---|
| Damien Duff | Blackburn | £17m | £129.1m |
| Hernan Crespo | Inter | £16.8m | £127.6m |
| Claude Makelele | Real Madrid | £16m | £121.5m |
| Adrian Mutu | Parma | £15.8m | £120m |
| Juan Sebastian Veron | Man Utd | £15m | £113.9m |
| Scott Parker | Charlton | £10m | £76m |
| Wayne Bridge | Southampton | £7m | £53.2m |
| Geremi | Real Madrid | £7m | £53.2m |
| Joe Cole | West Ham | £6.6m | £50.1m |
| Glen Johnson | West Ham | £6m | £45.6m |
| Alexey Smertin | Bordeaux | £3.5m | £26.2m |
| Craig Rocastle | Kingstonian | £0 | £0 |
| Neil Sullivan | Tottenham | £0 | £0 |
| Marco Ambrosio | Chievo | £0 | £0 |
| Jurgen Macho | Sunderland | £0 | £0 |
